HEALTH PROMOTION GRANT – FOR SMES WITH 21-200 EMPLOYEES
Option 1
| WHP GRANT COMPONENT | CO-FUNDING RATIO | HPB GRANT QUANTUM | ORGANIZATION |
| General Health | 80:20 | S$5,000 | S$1,250 |
| Targeted Interventions | No Co-Funding | S$5,000 | S$0 |
| Mental Health | No Co-Funding | S$5,000 | S$0 |
| Total | S$15,000 | S$1,250 |
Option 2
| WHP GRANT COMPONENT | CO-FUNDING RATIO | HPB GRANT QUANTUM | ORGANIZATION |
| General Health | 80:20 | S$10,000 | S$2,50 |
| Mental Health | No Co-Funding | S$5,000 | S$0 |
| Total | S$15,000 | S$2,500 |
Please feel free to contact us at +65 90683785 or email us at enquiry@workplacehealth.sg for more information regarding our physical activity classes (Yoga, Dance & Fitness Classes), workplace health program and the workplace health grant of up to SGD15,000.

